Royal Enfield Interceptor
TYPE | HARGA |
INTERCEPTOR 650 | 233,100,000 |
| SPESIFIKASI
Tyre Type | Radial |
Front Wheel Size | R18 |
Front Tyre | 100/90 R18 |
Rear Wheel Size | R18 |
Rear Tyre | 130/70 R18 |
Suspension Travel(Rear) | 88 mm |
Rear Suspension | Twin Coil-Over Shock |
Suspension Travel(Front) | 110 mm |
Front Suspension | Front Fork |
Battery Capacity | 12 Ah |
Displacement | 648 cc |
Maximum Power | 47 hp |
Drive Type | Chain Drive |
No. Of Cylinder | 2 |
Bore X Stroke | 78 mm x 67.8 mm |
Cooling System | Air & Liquid Cooled |
Valves Per Cylinder | 4 |
Compression Ratio | 9.5:1 |
Exhaust Pipes | Dual Exhuast |
No. Of Strokes | 4-Stroke |
Maximum Torque | 52 Nm |
Engine Type | Single Cylinder, 4-Stroke, 2-Valve, Air-Cooled, SOHC |
Valve Configuration | SOHC |
Injection Type | Fuel Injection |
RPM at Maximum Torque | 5250 rpm |
RPM at Maximum Power | 7250 rpm |
Category | Cafe Racer |
Length | 2122 mm |
Ground Clearance | 174 mm |
Kerb Weight | 202 kg |
Width | 789 mm |
Seat Height | 804 mm |
Seating Capacity | 2 Seats |
Wheel Base | 1400 mm |
Height | 1165 mm |
Ignition System | Digital Spark Ignition – TCI |
Start Option | Electric |
Fuel Supply System | Fuel Injection |
Fuel Type | Petrol |
*Keterangan: Untuk informasi lebih lanjut dari spesifikasi unit lainnya, silahkan hubungi kontak yang tersedia pada website ini.
| CONTACT INFO
RETNO
(Hotline)
Telp : 0811-8160-959
Whatsapp : 0811-8160-959
Email : ambar.retno8170@gmail.com
Feel free to contact us and chat with me.
| ROYAL ENFIELD INDONESIA
Jl. MT Haryono Kav. 6 Jakarta Selatan