ROYAL ENFIELD HIMALAYAN
TYPE | HARGA |
HIMALAYAN 410 M/T | 169,000,000 |
| SPESIFIKASI
Rear Tyre | 120/90 R17 |
Tyre Type | Radial |
Front Wheel Size | R21 |
Front Tyre | 90/90 R21 |
Rear Wheel Size | R17 |
Suspension Travel(Front) | 200 mm |
Front Suspension | Telescopic Fork |
Suspension Travel(Rear) | 180 mm |
Rear Suspension | Mono Shock |
Battery Capacity | 8 Ah |
Displacement | 411 cc |
Maximum Power | 24.5 hp |
Top Speed | 122 kmph |
Engine Type | Single Cylinder, 4-Stroke, Air Cooled, SOHC, Fuel injection |
Injection Type | Fuel Injection |
Exhaust Pipes | Single Exhaust |
Bore X Stroke | 78 mm x 86 mm |
Lubrication System | Wet Sump |
No. Of Cylinder | 1 |
Drive Type | Chain Drive |
Maximum Torque | 32 Nm |
Clutch Type | Wet, Multi-Plate |
Compression Ratio | 9.5:1 |
Air Filter Type | Paper Element |
No. Of Strokes | 4-Stroke |
Cooling System | Air Cooled |
Valve Configuration | SOHC |
RPM at Maximum Power | 6500 rpm |
RPM at Maximum Torque | 4250 rpm |
Category | Dual Sport |
Width | 840 mm |
Seat Height | 800 mm |
Seating Capacity | 2 Seats |
Wheel Base | 1465 mm |
Height | 1360 mm |
Length | 2190 mm |
Ground Clearance | 220 mm |
Oil Tank Capacity | 0.5 L |
Kerb Weight | 191 kg |
Ignition System | Digital Electronic Ignition |
Start Option | Electric |
Fuel Supply System | Electronic Fuel Injection |
Fuel Type | Petrol |
*Keterangan: Untuk informasi lebih lanjut dari spesifikasi unit lainnya, silahkan hubungi kontak yang tersedia pada website ini.
| CONTACT INFO
RETNO
(Hotline)
Telp : 0811-8160-959
Whatsapp : 0811-8160-959
Email : ambar.retno8170@gmail.com
Feel free to contact us and chat with me.
| ROYAL ENFIELD INDONESIA
Jl. MT Haryono Kav. 6 Jakarta Selatan